Stock volumes on the Whisky Invest Direct platform
Most of the whisky available through the WhiskyInvestDirect platform will be owned by WhiskyInvestDirect’s users. The rest will be owned by WhiskyInvestDirect itself.
If you are an industry buyer you may choose to buy stock for blending or bottling on the order board and then withdraw your whisky from the warehouse when required.
Alternatively, you may place a ‘Bulk Trade Bid’ and attempt to purchase whisky in quantity at a price you propose. Bulk Trade Bids are subject to approval by the current owners of the whisky stock.
Quantity of whisky on the WhiskyInvestDirect platform
All whisky quantities are quoted in Litres of Pure Alcohol (LPA) on an Original Fillings Basis (OFB).
Last updated 29 October 2026.
Total quantity of whisky (all grain and malt) = 12,794,441 LPA (87,254 casks)
Grain whisky
Total quantity of grain whisky = 4,061,073 LPA (25,938 casks)
You can sort the data by clicking in each column header.
| Distillery | Cask type | Year and quarter | LPA in stock | Casks |
|---|---|---|---|---|
| Cameronbridge | First fill bourbon | 2015 Q2 | 15,537 | 147 |
| Cameronbridge | First fill bourbon | 2015 Q3 | 59,513 | 560 |
| Cameronbridge | First fill bourbon | 2015 Q4 | 74,829 | 703 |
| Cameronbridge | First fill bourbon | 2016 Q2 | 50,509 | 466 |
| Cameronbridge | First fill bourbon | 2017 Q1 | 48,782 | 470 |
| Cameronbridge | Refill bourbon | 2020 Q2 | 58,043 | 435 |
| Cameronbridge | Refill hogshead | 2013 Q3 | 72,938 | 438 |
| Cameronbridge | Refill hogshead | 2013 Q4 | 22,717 | 142 |
| Cameronbridge | Refill hogshead | 2014 Q4 | 96,857 | 580 |
| Cameronbridge | Refill hogshead | 2015 Q3 | 41,922 | 255 |
| Cameronbridge | Refill hogshead | 2016 Q4 | 204,097 | 1,231 |
| Cameronbridge | Refill hogshead | 2017 Q3 | 91,811 | 555 |
| Cameronbridge | Refill hogshead | 2017 Q4 | 13,909 | 86 |
| Cameronbridge | Refill hogshead | 2018 Q1 | 32,927 | 200 |
| Cameronbridge | Refill hogshead | 2018 Q3 | 16,904 | 103 |
| Cameronbridge | Refill hogshead | 2018 Q4 | 18,453 | 113 |
| Cameronbridge | Refill hogshead | 2019 Q2 | 20,374 | 124 |
| Cameronbridge | Refill hogshead | 2019 Q3 | 13,825 | 85 |
| Cameronbridge | Refill hogshead | 2020 Q3 | 17,539 | 109 |
| Cameronbridge | Refill hogshead | 2020 Q4 | 25,487 | 156 |
| Cameronbridge | Refill hogshead | 2021 Q2 | 16,349 | 99 |
| Cameronbridge | Refill hogshead | 2021 Q4 | 55,782 | 348 |
| Cameronbridge | Refill hogshead | 2022 Q1 | 18,064 | 112 |
| Cameronbridge | Refill hogshead | 2022 Q3 | 17,345 | 109 |
| Cameronbridge | Refill hogshead | 2022 Q4 | 21,006 | 131 |
| Cameronbridge | Refill hogshead | 2023 Q1 | 120,109 | 749 |
| Cameronbridge | Refill hogshead | 2023 Q2 | 196,896 | 1,224 |
| Cameronbridge | Refill hogshead | 2023 Q3 | 176,741 | 1,101 |
| Cameronbridge | Refill hogshead | 2023 Q4 | 125,058 | 786 |
| Cameronbridge | Refill hogshead | 2024 Q1 | 49,964 | 314 |
| Cameronbridge | Refill hogshead | 2024 Q2 | 50,048 | 312 |
| Cameronbridge | Refill hogshead | 2024 Q3 | 97,559 | 594 |
| Cameronbridge | Refill hogshead | 2024 Q4 | 97,326 | 588 |
| Cameronbridge | Refill sherry butt | 2015 Q3 | 38,199 | 113 |
| Cameronbridge | Refill sherry butt | 2022 Q2 | 15,743 | 47 |
| Girvan | Refill bourbon | 2015 Q2 | 45,683 | 340 |
| Invergordon | Refill bourbon | 2010 Q1 | 16,948 | 121 |
| Invergordon | Refill bourbon | 2010 Q2 | 7,287 | 53 |
| Invergordon | Refill bourbon | 2010 Q3 | 4,632 | 34 |
| Invergordon | Refill bourbon | 2015 Q1 | 91,573 | 664 |
| Invergordon | Refill bourbon | 2015 Q2 | 10,757 | 78 |
| Invergordon | Refill hogshead | 2010 Q3 | 8,560 | 48 |
| Invergordon | Refill hogshead | 2015 Q1 | 22,782 | 130 |
| Invergordon | Refill hogshead | 2015 Q2 | 78,275 | 444 |
| Invergordon | Refill hogshead | 2018 Q2 | 120,326 | 690 |
| North British | Refill bourbon | 2018 Q3 | 15,989 | 121 |
| North British | Refill hogshead | 2013 Q3 | 75,001 | 454 |
| North British | Refill hogshead | 2013 Q4 | 21,083 | 126 |
| North British | Refill hogshead | 2014 Q4 | 96,546 | 580 |
| North British | Refill hogshead | 2016 Q2 | 70,836 | 418 |
| North British | Refill hogshead | 2017 Q1 | 34,354 | 206 |
| North British | Refill hogshead | 2017 Q3 | 29,070 | 173 |
| North British | Refill hogshead | 2017 Q4 | 27,185 | 164 |
| North British | Refill hogshead | 2018 Q1 | 30,072 | 186 |
| North British | Refill hogshead | 2018 Q4 | 24,341 | 146 |
| North British | Refill hogshead | 2019 Q2 | 2,732 | 17 |
| North British | Refill hogshead | 2021 Q1 | 52,107 | 309 |
| North British | Refill hogshead | 2021 Q2 | 41,070 | 244 |
| North British | Refill hogshead | 2021 Q3 | 53,490 | 320 |
| North British | Refill hogshead | 2021 Q4 | 54,407 | 325 |
| North British | Refill hogshead | 2022 Q1 | 47,330 | 283 |
| North British | Refill hogshead | 2022 Q2 | 49,827 | 300 |
| North British | Refill hogshead | 2022 Q3 | 51,978 | 311 |
| North British | Refill hogshead | 2022 Q4 | 51,165 | 315 |
| North British | Refill hogshead | 2023 Q1 | 50,072 | 321 |
| North British | Refill hogshead | 2023 Q2 | 88,766 | 554 |
| North British | Refill hogshead | 2023 Q3 | 51,378 | 311 |
| North British | Refill hogshead | 2023 Q4 | 60,147 | 362 |
| North British | Refill hogshead | 2024 Q1 | 76,909 | 470 |
| North British | Refill hogshead | 2024 Q2 | 48,584 | 293 |
| North British | Refill hogshead | 2024 Q3 | 74,128 | 456 |
| Starlaw | First fill bourbon | 2016 Q1 | 151,340 | 1,038 |
| Starlaw | First fill bourbon | 2017 Q1 | 131,181 | 948 |
Malt whisky
Total quantity of malt whisky = 8,733,368 LPA (61,316 casks)
You can sort the data by clicking in each column header.
| Distillery | Cask type | Year and quarter | LPA in stock | Casks |
|---|---|---|---|---|
| Ardmore | Refill bourbon | 2013 Q3 | 7,048 | 57 |
| Ardmore | Refill bourbon | 2013 Q4 | 11,642 | 92 |
| Ardmore | Refill bourbon | 2014 Q3 | 65,523 | 528 |
| Ardmore | Refill bourbon | 2014 Q4 | 29,478 | 236 |
| Ardmore | Refill bourbon | 2015 Q3 | 61,550 | 495 |
| Ardmore | Refill bourbon | 2015 Q4 | 21,170 | 171 |
| Ardmore | Refill bourbon | 2016 Q3 | 16,445 | 133 |
| Ardmore | Refill bourbon | 2016 Q4 | 5,145 | 41 |
| Ardmore | Refill bourbon | 2017 Q4 | 25,169 | 202 |
| Ardnamurchan Nonpeated | First fill bourbon | 2019 Q2 | 2,513 | 20 |
| Ardnamurchan Peated | First fill bourbon | 2019 Q1 | 1,519 | 12 |
| Auchentoshan | First fill bourbon | 2013 Q2 | 360 | 3 |
| Auchentoshan | Refill bourbon | 2013 Q2 | 0 | 0 |
| Auchroisk | Refill hogshead | 2012 Q4 | 25,660 | 166 |
| Auchroisk | Refill hogshead | 2013 Q3 | 16,174 | 105 |
| Auchroisk | Refill hogshead | 2013 Q4 | 8,224 | 53 |
| Auchroisk | Refill hogshead | 2014 Q4 | 12,131 | 78 |
| Auchroisk | Refill hogshead | 2016 Q2 | 19,000 | 122 |
| Auchroisk | Refill hogshead | 2017 Q1 | 31,370 | 203 |
| Auchroisk | Refill hogshead | 2017 Q3 | 29,977 | 195 |
| Auchroisk | Refill hogshead | 2017 Q4 | 25,442 | 164 |
| Auchroisk | Refill hogshead | 2018 Q1 | 22,034 | 141 |
| Auchroisk | Refill hogshead | 2018 Q3 | 24,744 | 160 |
| Auchroisk | Refill hogshead | 2019 Q1 | 38,384 | 248 |
| Auchroisk | Refill hogshead | 2019 Q3 | 22,209 | 144 |
| Auchroisk | Refill hogshead | 2020 Q1 | 28,801 | 186 |
| Auchroisk | Refill hogshead | 2020 Q3 | 26,463 | 172 |
| Auchroisk | Refill hogshead | 2021 Q1 | 37,059 | 238 |
| Auchroisk | Refill hogshead | 2022 Q3 | 30,001 | 194 |
| Auchroisk | Refill hogshead | 2022 Q4 | 30,923 | 198 |
| Auchroisk | Refill hogshead | 2023 Q1 | 29,908 | 191 |
| Auchroisk | Refill hogshead | 2023 Q2 | 26,834 | 173 |
| Auchroisk | Refill hogshead | 2023 Q3 | 60,072 | 386 |
| Auchroisk | Refill hogshead | 2023 Q4 | 60,000 | 387 |
| Auchroisk | Refill hogshead | 2024 Q1 | 36,069 | 235 |
| Auchroisk | Refill hogshead | 2024 Q2 | 36,049 | 235 |
| Auchroisk | Refill hogshead | 2024 Q3 | 20,429 | 132 |
| Auchroisk | Refill hogshead | 2024 Q4 | 51,545 | 335 |
| Benrinnes | Refill bourbon | 2015 Q4 | 11,619 | 94 |
| Benrinnes | Refill bourbon | 2016 Q4 | 6,609 | 53 |
| Benrinnes | Refill bourbon | 2017 Q1 | 33,279 | 264 |
| Benrinnes | Refill bourbon | 2017 Q4 | 25,203 | 202 |
| Benrinnes | Refill bourbon | 2018 Q1 | 12,385 | 100 |
| Benrinnes | Refill bourbon | 2018 Q3 | 20,262 | 165 |
| Benrinnes | Refill bourbon | 2019 Q1 | 13,605 | 108 |
| Benrinnes | Refill hogshead | 2012 Q3 | 2,943 | 20 |
| Benrinnes | Refill hogshead | 2012 Q4 | 1,632 | 11 |
| Benrinnes | Refill hogshead | 2013 Q4 | 26,659 | 176 |
| Benrinnes | Refill hogshead | 2014 Q4 | 6,877 | 46 |
| Benrinnes | Refill hogshead | 2016 Q4 | 18,335 | 118 |
| Benrinnes | Refill hogshead | 2017 Q3 | 26,672 | 171 |
| Benrinnes | Refill hogshead | 2019 Q2 | 27,843 | 188 |
| Benrinnes | Refill hogshead | 2019 Q4 | 27,474 | 175 |
| Benrinnes | Refill hogshead | 2020 Q1 | 31,633 | 203 |
| Benrinnes | Refill butt | 2021 Q3 | 43,851 | 140 |
| Benrinnes | Refill butt | 2020 Q4 | 22,282 | 71 |
| Benrinnes | Refill butt | 2021 Q2 | 27,468 | 87 |
| Benrinnes | Refill butt | 2022 Q1 | 20,856 | 66 |
| Blair Athol | Refill bourbon | 2017 Q4 | 27,818 | 222 |
| Blair Athol | Refill hogshead | 2012 Q4 | 11,453 | 75 |
| Blair Athol | Refill hogshead | 2013 Q4 | 24,588 | 159 |
| Blair Athol | Refill hogshead | 2014 Q3 | 9,005 | 59 |
| Blair Athol | Refill hogshead | 2016 Q4 | 36,834 | 238 |
| Blair Athol | Refill hogshead | 2017 Q1 | 27,366 | 186 |
| Blair Athol | Refill hogshead | 2017 Q3 | 21,712 | 140 |
| Blair Athol | Refill hogshead | 2018 Q1 | 18,380 | 117 |
| Blair Athol | Refill hogshead | 2018 Q4 | 39,353 | 252 |
| Blair Athol | Refill hogshead | 2019 Q2 | 21,367 | 150 |
| Blair Athol | Refill hogshead | 2019 Q3 | 31,066 | 207 |
| Blair Athol | Refill hogshead | 2019 Q4 | 43,680 | 288 |
| Blair Athol | Refill hogshead | 2020 Q3 | 31,056 | 200 |
| Blair Athol | Refill hogshead | 2021 Q4 | 25,990 | 183 |
| Blair Athol | Refill hogshead | 2022 Q4 | 26,941 | 190 |
| Blair Athol | Refill hogshead | 2026 Q1 | 30,029 | 207 |
| Blair Athol | Refill sherry butt | 2016 Q2 | 42,065 | 134 |
| Borders | First fill bourbon | 2018 Q3 | 2,568 | 21 |
| Borders | First fill bourbon | 2019 Q1 | 1,470 | 12 |
| Borders | First fill bourbon | 2019 Q3 | 1,804 | 15 |
| Borders | First fill bourbon | 2020 Q1 | 2,808 | 23 |
| Borders | First fill bourbon | 2020 Q3 | 3,389 | 28 |
| Borders | Refill bourbon | 2023 Q1 | 15,040 | 129 |
| Borders | Refill bourbon | 2024 Q1 | 15,077 | 123 |
| Borders | Refill bourbon | 2025 Q1 | 15,027 | 122 |
| Borders | Refill bourbon | 2026 Q1 | 15,067 | 119 |
| Bunnahabhain | First fill bourbon | 2016 Q4 | 3,476 | 28 |
| Bunnahabhain | Refill bourbon | 2019 Q2 | 36,089 | 301 |
| Bunnahabhain | Refill bourbon | 2019 Q4 | 17,642 | 145 |
| Bunnahabhain | Refill bourbon | 2020 Q1 | 8,468 | 69 |
| Bunnahabhain | Refill bourbon | 2020 Q2 | 35,416 | 288 |
| Bunnahabhain | Refill bourbon | 2020 Q4 | 16,605 | 140 |
| Bunnahabhain | Refill bourbon | 2021 Q1 | 52,986 | 444 |
| Bunnahabhain | Refill bourbon | 2021 Q4 | 52,554 | 432 |
| Bunnahabhain | Refill bourbon | 2022 Q1 | 19,322 | 165 |
| Bunnahabhain | Refill bourbon | 2022 Q2 | 14,371 | 120 |
| Bunnahabhain | Refill bourbon | 2022 Q4 | 23,376 | 197 |
| Bunnahabhain | First fill sherry butt | 2025 Q1 | 25,149 | 72 |
| Caol Ila | Refill bourbon | 2017 Q1 | 3,461 | 28 |
| Caol Ila | Refill hogshead | 2017 Q1 | 14,932 | 95 |
| Caol Ila | Refill hogshead | 2018 Q1 | 17,228 | 109 |
| Caol Ila | Refill hogshead | 2019 Q1 | 24,652 | 160 |
| Caol Ila | Refill hogshead | 2020 Q1 | 27,171 | 227 |
| Caol Ila | Refill hogshead | 2021 Q2 | 60,037 | 389 |
| Caol Ila | Refill hogshead | 2022 Q3 | 5,666 | 37 |
| Caol Ila | Refill hogshead | 2023 Q3 | 20,247 | 159 |
| Caol Ila | Refill hogshead | 2026 Q1 | 20,126 | 143 |
| Dailuaine | Refill bourbon | 2021 Q1 | 26,238 | 212 |
| Dailuaine | Refill hogshead | 2012 Q4 | 24,109 | 157 |
| Dailuaine | Refill hogshead | 2013 Q4 | 46,802 | 305 |
| Dailuaine | Refill hogshead | 2014 Q4 | 15,546 | 102 |
| Dailuaine | Refill hogshead | 2017 Q1 | 29,471 | 202 |
| Dailuaine | Refill hogshead | 2017 Q3 | 22,720 | 147 |
| Dailuaine | Refill hogshead | 2017 Q4 | 26,259 | 171 |
| Dailuaine | Refill hogshead | 2018 Q1 | 31,688 | 201 |
| Dailuaine | Refill hogshead | 2018 Q3 | 42,631 | 273 |
| Dailuaine | Refill hogshead | 2019 Q1 | 9,292 | 60 |
| Dailuaine | Refill hogshead | 2019 Q3 | 27,921 | 179 |
| Dailuaine | Refill hogshead | 2020 Q1 | 22,950 | 146 |
| Dailuaine | Refill hogshead | 2020 Q2 | 39,388 | 257 |
| Dailuaine | Refill hogshead | 2020 Q4 | 36,139 | 239 |
| Dailuaine | Refill hogshead | 2022 Q3 | 30,000 | 200 |
| Dailuaine | Refill hogshead | 2023 Q3 | 60,323 | 417 |
| Dailuaine | Refill hogshead | 2023 Q4 | 60,077 | 400 |
| Dailuaine | Refill hogshead | 2024 Q1 | 36,121 | 249 |
| Dailuaine | Refill hogshead | 2024 Q2 | 36,285 | 253 |
| Dailuaine | Refill hogshead | 2024 Q4 | 72,024 | 494 |
| Dailuaine | Refill sherry butt | 2016 Q4 | 58,716 | 185 |
| Deanston | Refill bourbon | 2019 Q2 | 14,057 | 117 |
| Deanston | Refill bourbon | 2019 Q4 | 13,713 | 114 |
| Deanston | Refill bourbon | 2020 Q3 | 43,807 | 367 |
| Deanston | Refill bourbon | 2020 Q4 | 56,888 | 470 |
| Deanston | Refill bourbon | 2021 Q2 | 60,383 | 514 |
| Deanston | Refill bourbon | 2021 Q4 | 61,256 | 510 |
| Deanston | Refill bourbon | 2025 Q1 | 25,057 | 185 |
| Glendullan | Refill hogshead | 2026 Q2 | 30,130 | 199 |
| Glen Elgin | Refill hogshead | 2020 Q2 | 15,858 | 106 |
| Glen Elgin | Refill hogshead | 2020 Q3 | 34,227 | 227 |
| Glen Elgin | Refill hogshead | 2021 Q3 | 53,049 | 338 |
| Glen Elgin | Refill hogshead | 2022 Q1 | 27,921 | 180 |
| Glen Garioch | First fill bourbon | 2011 Q4 | 23,567 | 190 |
| Glen Garioch | First fill bourbon | 2012 Q4 | 11,388 | 91 |
| Glen Garioch | First fill bourbon | 2013 Q2 | 6,150 | 49 |
| Glen Garioch | First fill bourbon | 2014 Q2 | 1,204 | 10 |
| Glen Garioch | First fill bourbon | 2014 Q4 | 11,617 | 94 |
| Glen Garioch | First fill bourbon | 2015 Q4 | 12,016 | 96 |
| Glen Garioch | Refill bourbon | 2013 Q2 | 8,072 | 66 |
| Glen Moray | First fill bourbon | 2016 Q3 | 10,356 | 86 |
| Glen Moray | First fill bourbon | 2017 Q1 | 11,620 | 97 |
| Glen Moray | First fill bourbon | 2018 Q4 | 26,934 | 233 |
| Glen Moray | Refill bourbon | 2019 Q2 | 20,007 | 171 |
| Glen Moray | Refill bourbon | 2020 Q2 | 43,825 | 350 |
| Glen Moray | Refill bourbon | 2020 Q4 | 43,451 | 363 |
| Glen Moray | Refill bourbon | 2021 Q1 | 16,380 | 134 |
| Glen Moray | Refill bourbon | 2021 Q4 | 74,793 | 617 |
| Glen Moray | Refill bourbon | 2022 Q2 | 49,713 | 373 |
| Glen Spey | Refill bourbon | 2017 Q1 | 27,225 | 218 |
| Glen Spey | Refill bourbon | 2017 Q4 | 20,141 | 163 |
| Glen Spey | Refill bourbon | 2018 Q1 | 27,974 | 224 |
| Glen Spey | Refill hogshead | 2012 Q4 | 26,718 | 172 |
| Glen Spey | Refill hogshead | 2013 Q4 | 22,669 | 147 |
| Glen Spey | Refill hogshead | 2014 Q4 | 18,688 | 121 |
| Glen Spey | Refill hogshead | 2016 Q2 | 18,886 | 123 |
| Glen Spey | Refill hogshead | 2017 Q3 | 29,677 | 191 |
| Glenlossie | Refill butt | 2021 Q2 | 50,888 | 164 |
| Glenlossie | Refill butt | 2023 Q4 | 27,675 | 89 |
| Glenlossie | Refill hogshead | 2021 Q4 | 56,682 | 380 |
| Glenlossie | Refill hogshead | 2022 Q4 | 29,538 | 194 |
| Glenlossie | Refill hogshead | 2024 Q1 | 19,989 | 133 |
| Glenlossie | Refill hogshead | 2024 Q2 | 19,920 | 143 |
| Glenlossie | Refill hogshead | 2024 Q4 | 40,107 | 265 |
| Inchgower | Refill bourbon | 2016 Q4 | 23,812 | 192 |
| Inchgower | Refill hogshead | 2012 Q4 | 37,934 | 244 |
| Inchgower | Refill hogshead | 2013 Q4 | 25,452 | 164 |
| Inchgower | Refill hogshead | 2014 Q4 | 19,474 | 132 |
| Inchgower | Refill hogshead | 2015 Q4 | 13,936 | 93 |
| Inchgower | Refill hogshead | 2016 Q4 | 28,392 | 182 |
| Inchgower | Refill hogshead | 2017 Q1 | 73,188 | 472 |
| Inchgower | Refill hogshead | 2017 Q2 | 36,801 | 241 |
| Inchgower | Refill hogshead | 2017 Q4 | 22,303 | 147 |
| Inchgower | Refill hogshead | 2018 Q1 | 25,813 | 165 |
| Inchgower | Refill hogshead | 2018 Q3 | 18,203 | 119 |
| Inchgower | Refill hogshead | 2018 Q4 | 29,547 | 190 |
| Inchgower | Refill hogshead | 2019 Q1 | 18,311 | 118 |
| Inchgower | Refill hogshead | 2019 Q2 | 24,212 | 156 |
| Inchgower | Refill hogshead | 2019 Q4 | 23,703 | 153 |
| Inchgower | Refill hogshead | 2020 Q2 | 21,458 | 139 |
| Inchgower | Refill hogshead | 2020 Q4 | 24,987 | 160 |
| Inchgower | Refill hogshead | 2021 Q1 | 38,789 | 251 |
| Inchgower | Refill hogshead | 2021 Q3 | 29,199 | 190 |
| Inchgower | Refill hogshead | 2021 Q4 | 43,272 | 280 |
| Inchgower | Refill hogshead | 2022 Q1 | 25,760 | 165 |
| Kirkcowan | First fill bourbon | 2018 Q1 | 7,371 | 57 |
| Kirkcowan | First fill bourbon | 2018 Q3 | 15,088 | 119 |
| Kirkcowan | First fill bourbon | 2019 Q1 | 15,851 | 125 |
| Kirkcowan | First fill bourbon | 2019 Q3 | 23,020 | 180 |
| Kirkcowan | First fill bourbon | 2020 Q1 | 28,529 | 224 |
| Kirkcowan | First fill bourbon | 2020 Q3 | 42,021 | 332 |
| Kirkcowan | First fill bourbon | 2021 Q1 | 50,042 | 394 |
| Kirkcowan | First fill bourbon | 2022 Q3 | 50,039 | 393 |
| Kirkcowan | Refill bourbon | 2021 Q2 | 50,614 | 400 |
| Kirkcowan | Refill bourbon | 2024 Q1 | 80,642 | 649 |
| Kirkcowan | Refill bourbon | 2024 Q2 | 120,153 | 956 |
| Kirkcowan | Refill bourbon | 2026 Q1 | 15,065 | 119 |
| Kirkcowan | Refill hogshead | 2022 Q1 | 55,158 | 350 |
| Kirkcowan | Refill hogshead | 2023 Q1 | 15,037 | 103 |
| Kirkinner | First fill bourbon | 2020 Q3 | 35,095 | 279 |
| Kirkinner | First fill bourbon | 2021 Q1 | 50,001 | 391 |
| Kirkinner | First fill bourbon | 2022 Q2 | 50,084 | 391 |
| Ledaig | First fill bourbon | 2020 Q1 | 4,847 | 39 |
| Ledaig | First fill bourbon | 2021 Q3 | 17,491 | 143 |
| Ledaig | First fill bourbon | 2022 Q3 | 9,548 | 77 |
| Ledaig | Refill bourbon | 2025 Q1 | 25,520 | 190 |
| Linkwood | Refill butt | 2020 Q4 | 24,082 | 78 |
| Linkwood | Refill hogshead | 2021 Q2 | 60,087 | 391 |
| Linkwood | Refill hogshead | 2021 Q4 | 31,977 | 212 |
| Linkwood | Refill hogshead | 2022 Q4 | 29,504 | 191 |
| Linkwood | Refill hogshead | 2023 Q1 | 30,070 | 204 |
| Linkwood | Refill hogshead | 2023 Q2 | 26,995 | 173 |
| Linkwood | Refill hogshead | 2023 Q3 | 60,052 | 411 |
| Linkwood | Refill hogshead | 2024 Q1 | 35,952 | 247 |
| Linkwood | Refill hogshead | 2024 Q2 | 35,547 | 248 |
| Linkwood | Refill hogshead | 2024 Q3 | 51,151 | 355 |
| Linkwood | Refill hogshead | 2024 Q4 | 20,468 | 144 |
| Mannochmore | Refill hogshead | 2020 Q2 | 16,737 | 109 |
| Mannochmore | Refill hogshead | 2020 Q3 | 20,999 | 139 |
| Mannochmore | Refill hogshead | 2021 Q1 | 26,773 | 176 |
| Mannochmore | Refill hogshead | 2021 Q3 | 64,331 | 431 |
| Mannochmore | Refill hogshead | 2022 Q3 | 30,008 | 203 |
| Mannochmore | Refill hogshead | 2022 Q4 | 29,627 | 194 |
| Mannochmore | Refill hogshead | 2023 Q1 | 30,093 | 194 |
| Mannochmore | Refill hogshead | 2023 Q2 | 26,978 | 175 |
| Mannochmore | Refill hogshead | 2023 Q3 | 59,779 | 389 |
| Mannochmore | Refill hogshead | 2023 Q4 | 59,235 | 389 |
| Mannochmore | Refill hogshead | 2024 Q1 | 36,015 | 240 |
| Mannochmore | Refill hogshead | 2024 Q2 | 36,136 | 246 |
| Mannochmore | Refill hogshead | 2024 Q3 | 20,541 | 136 |
| Mannochmore | Refill hogshead | 2024 Q4 | 51,611 | 346 |
| Nethermill | Refill hogshead | 2018 Q2 | 29,926 | 204 |
| Strathenry | Refill bourbon | 2017 Q1 | 31,107 | 261 |
| Strathenry | Refill bourbon | 2018 Q1 | 31,311 | 259 |
| Strathenry | Refill bourbon | 2018 Q3 | 35,069 | 291 |
| Strathenry | Refill bourbon | 2019 Q1 | 18,231 | 150 |
| Strathenry | Refill bourbon | 2019 Q3 | 25,202 | 210 |
| Strathenry | Refill bourbon | 2020 Q1 | 37,001 | 306 |
| Strathenry | Refill bourbon | 2021 Q1 | 49,974 | 420 |
| Strathenry | Refill bourbon | 2022 Q1 | 50,003 | 420 |
| Strathenry | Refill bourbon | 2023 Q1 | 50,679 | 420 |
| Strathenry | Refill bourbon | 2023 Q2 | 25,047 | 210 |
| Strathenry | Refill bourbon | 2023 Q4 | 24,010 | 204 |
| Strathenry | Refill bourbon | 2024 Q1 | 40,459 | 336 |
| Strathenry | Refill bourbon | 2024 Q3 | 40,916 | 342 |
| Strathenry | Refill bourbon | 2025 Q1 | 45,417 | 378 |
| Strathmill | Refill bourbon | 2018 Q4 | 15,214 | 123 |
| Tamdhu | Refill bourbon | 2023 Q3 | 120,153 | 973 |
| Teaninich | Refill bourbon | 2019 Q2 | 17,403 | 143 |
| Teaninich | Refill hogshead | 2018 Q4 | 34,140 | 223 |
| Teaninich | Refill hogshead | 2019 Q3 | 27,953 | 190 |
| Teaninich | Refill hogshead | 2019 Q4 | 18,443 | 122 |
| Teaninich | Refill hogshead | 2023 Q1 | 30,020 | 202 |
| Teaninich | Refill hogshead | 2023 Q2 | 24,291 | 157 |
| Teaninich | Refill hogshead | 2023 Q3 | 19,228 | 131 |
| Teaninich | Refill hogshead | 2023 Q4 | 60,047 | 406 |
| Teaninich | Refill hogshead | 2024 Q1 | 35,927 | 248 |
| Teaninich | Refill hogshead | 2024 Q2 | 36,100 | 247 |
| Teaninich | Refill hogshead | 2024 Q3 | 20,583 | 139 |
| Teaninich | Refill hogshead | 2024 Q4 | 51,628 | 331 |
| Teithmill | Refill bourbon | 2024 Q2 | 100,533 | 832 |
| Tobermory | First fill bourbon | 2016 Q3 | 4,378 | 35 |
| Tobermory | First fill bourbon | 2020 Q4 | 18,556 | 152 |
| Tobermory | First fill bourbon | 2021 Q1 | 19,868 | 161 |
| Tobermory | Refill bourbon | 2022 Q1 | 19,266 | 165 |
| Tomatin | Refill hogshead | 2023 Q1 | 10,295 | 76 |
| Tomatin | Refill hogshead | 2024 Q1 | 15,533 | 90 |
| Tomatin | Refill hogshead | 2025 Q2 | 20,106 | 118 |
| Tombae | Refill hogshead | 2018 Q2 | 31,902 | 213 |
| Tormore | Refill hogshead | 2020 Q3 | 18,001 | 105 |
| Tullibardine | First fill bourbon | 2015 Q4 | 39,086 | 290 |
| Tullibardine | First fill bourbon | 2016 Q2 | 33,527 | 245 |
| Tullibardine | First fill bourbon | 2017 Q3 | 33,326 | 242 |
| Tullibardine | First fill bourbon | 2018 Q2 | 27,270 | 207 |
| Tullibardine | First fill bourbon | 2019 Q1 | 17,319 | 126 |
| Tullibardine | First fill bourbon | 2019 Q3 | 19,918 | 146 |
| Tullibardine | First fill bourbon | 2020 Q3 | 44,764 | 351 |
| Tullibardine | First fill bourbon | 2021 Q2 | 50,136 | 368 |
| Tullibardine | First fill bourbon | 2021 Q4 | 50,694 | 371 |
| Tullibardine | Refill bourbon | 2022 Q1 | 9,612 | 72 |
| Tullibardine | Refill bourbon | 2024 Q2 | 31,192 | 240 |
| Tullibardine | Refill bourbon | 2024 Q3 | 45,217 | 339 |
| Tullibardine | Refill bourbon | 2024 Q4 | 22,549 | 167 |
| Tullibardine | Refill hogshead | 2022 Q1 | 39,746 | 247 |
| Tullibardine | Refill hogshead | 2022 Q4 | 50,047 | 301 |
| Tullibardine | Refill hogshead | 2023 Q2 | 50,354 | 311 |
| Tullibardine | Refill hogshead | 2023 Q3 | 49,711 | 306 |
| Tullibardine | Refill hogshead | 2023 Q4 | 49,729 | 301 |
| Tullibardine | Refill hogshead | 2024 Q2 | 18,726 | 116 |
| Tullibardine | Refill hogshead | 2024 Q4 | 22,621 | 133 |
View current Buy and Sell prices on our live order board.
Start trading for free
Receive one complimentary LPA on signup and test buying and selling before you commit your own money.